If there's an error while dispensing cash, the machine will display the 'Out of cash' screen, and a message will be recorded in 'error' column of the transaction and dispense logs.
For example, if the entry is 81 this refers to difficulty in picking up the next bill from the second (bottom) cassette.
Please see the Cash-out category of our Troubleshooting section for guides on handling some of the following errors, or email us to open a support ticket.
DECIMAL CODE | HEX EQUIVALENT | DETAIL |
1 | 0x01 | Feeding Time-out between CHECK Sensor and SONAR Sensor |
2 | 0x02 | Feeding Time-out between SONAR Sensor and DIVERT Sensor |
3 | 0x03 | Feeding Time-out between DIVERT Sensor and EXIT Sensor |
4 | 0x04 | Feeding Time-out between DIVERT Sensor and REJECT Sensor |
5 | 0x05 | A Note Is Staying at EXT Sensor |
6 | 0x06 | Ejecting the Note Suspected as Rejected |
7 | 0x07 | Abnormal Note Management (Flow Processing Error) |
8 | 0x08 | Abnormal Note Management (Flow Processing Error) |
9 | 0x09 | Rejecting the Note Suspected as Ejected |
11 | 0x0B | Detecting Notes on the Path Before Start of Pick-up |
12 | 0x0C | Too Many Pick-up Events During Dispensing from One Cash Cassette (Limits of Total Pickup : 50 Notes Including all the Rejected) |
13 | 0x0D | Too Many Rejects During Dispensing from One Cash Cassette (Limit: 20 notes) |
14 | 0x0E | Abnormal Termination During Purge Execution |
15 | 0x0F | A Note Is Staying at REJECT Sensor |
17 | 0x11 | Detecting Trouble in Motor or Slit Sensor Before Dispensing |
18 | 0x12 | Not Detecting Reject Tray before Start or for Operation |
19 | 0x13 | Failed to Calibrate Sensors |
20 | 0x14 | More Banknotes than the Requested are Dispensed. |
21 | 0x15 | Dispensing is Not Terminated within 90 Seconds. |
22 | 0x16 | Recogniging Abnormal Command |
23 | 0x17 | Recognizing Abnormal Parameters on the Command |
24 | 0x18 | Downdoad Sequecne is incorrect. |
25 | 0x19 | Failure of Write |
26 | 0x1A | Not to Give Verify command on Reset after Downloading Program |
27 | 0x1B | Failure of Writing EEPROM |
28 | 0x1C | Mismatches Checksum of EEPROM on Writing EEPROM |
29 | 0x1D | Error in Dispense Serial Number or Identifiaction Number of Dispense Command (in case of the same value of Serial) |
30 | 0x1E | ACK message was not return from host after dispenser transmit response. |
31 | 0x1F | Detect Notes in Exit Sensor at Purge |
32 | 0x20 | Divert Sensor is Always On |
33 | 0x21 | Exit Sensor is Always On. |
34 | 0x22 | Reject Sensor is Always On. |
35 | 0x23 | Sonar Sensor is Always On. |
38 | 0x26 | Back-Feeding Time-out between DIVERT Sensor |
40 | 0x28 | Divert Sensor is Always Off. |
41 | 0x29 | Exit Sensor is Always Off |
42 | 0x2A | Reject Sensor is Always Off. |
43 | 0x2B | Sonar Sensor is Always Off. |
48 | 0x30 | Path1 Sensor is Always On. |
49 | 0x31 | Check1 Sensor is Always On. |
50 | 0x32 | CST_IN1 Sensor is Always On. |
51 | 0x33 | Path2 Sensor is Always On. |
52 | 0x34 | Check2 Sensor is Always On. |
53 | 0x35 | CST_IN2 Sensor is Always On. |
64 | 0x40 | Path1 Sensor is Always Off. |
65 | 0x41 | Check1 Sensor is Always Off. |
66 | 0x42 | CST_IN1 Sensor is Always Off. |
67 | 0x43 | Path2 Sensor is Always Off. |
68 | 0x44 | Check2 Sensor is Always Off. |
69 | 0x45 | CST_IN2 Sensor is Always Off. |
80 | 0x50 | Banknote Pick Up Error in the Cassette1 on NEAREND State |
81 | 0x51 | Banknote Pick Up Error in the Cassette2 on NEAREND State |
84 | 0x54 | Jamming or sensor failure in the Cash Cassette1 |
85 | 0x55 | Jamming or sensor failure in the Cash Cassette2 |
88 | 0x58 | Not Detecting Cash Cassette1 before Start or for Operation |
89 | 0x59 | Not Detecting Cash Cassette2 before Start or for Operation |
92 | 0x5C | Cash Cassette1 is Near-End (In Case of Near End Detection Mode) |
93 | 0x5D | Cash-Cassette2 is Near-End (In Case of Near End Detection Mode) |
96 | 0x60 | Pick-up Error in Cassette1 (Banknotes exist in Cash Cassette1) |
97 | 0x61 | Pick-up Error in Cassette2 (Banknotes exist in Cash Cassette2) |
128 | 0x80 | Detect Note in Cassette 1 Check Sensor |
129 | 0x81 | Detect Note in Cassette 2 Check Sensor or Path 2 |
137 | 0x89 | Detect Note in Sonar Sensor before pick up |
138 | 0x8A | Detect Note in Diverter Sensor before pick up |
139 | 0x8B | Detect Note in Exit Sensor before pick up |
140 | 0x8C | Detect Note in Reject Sensor before pick up |
Comments
0 comments
Article is closed for comments.